
Alpine
Oliver Oakes
Chief
Oliver Oakes
Power unit
Renault
Country
United Kingdom
Championships
2
Race wins
21
2025 Constructors Championship
9th 6 points
0 wins
0 poles
0 fastest lap
Results
Track | Driver | Laps | Time | Fastest | Position | Points |
---|---|---|---|---|---|---|
Australia | ||||||
0 | DNF | NC | + 0 pts | |||
57 | +26.502 | 1:25.020 | 11 | + 0 pts | ||
China | ||||||
56 | +88.401 | 1:36.424 | 13 | + 0 pts | ||
0 | DSQ | 1:36.425 | DQ | + pts | ||
Japan | ||||||
53 | +81.314 | 1:32.685 | 15 | + 0 pts | ||
53 | +62.122 | 1:31.820 | 13 | + 0 pts | ||
Bahrain | ||||||
57 | +57.806 | 1:36.682 | 14 | + 0 pts | ||
57 | +36.002 | 1:36.531 | 7 | + 6 pts | ||
Saudi Arabia | ||||||
49 | +1 lap | 1:33.150 | 17 | + 0 pts | ||
0 | DNF | 20 | + 0 pts |

McLaren
Andrea Stella
- UK
- P1
- 188 points

Mercedes
Toto Wolff
- UK
- P2
- 111 points

Red Bull
Christian Horner
- UK
- P3
- 89 points

Ferrari
Frédéric Vasseur
- IT
- P4
- 78 points

Williams
James Vowles
- UK
- P5
- 25 points

Haas
Ayao Komatsu
- USA
- P6
- 20 points

Aston Martin
Andy Cowell
- UK
- P7
- 10 points

Racing Bulls
Laurent Mekies
- IT
- P8
- 8 points

Alpine
Oliver Oakes
- UK
- P9
- 6 points

Kick Sauber
Mattia Binotto
- CH
- P10
- 6 points