
Alpine
Oliver Oakes
Chief
Oliver Oakes
Power unit
Renault
Country
United Kingdom
Championships
2
Race wins
21
2025 Constructors Championship
10th 20 points
0 wins
0 poles
0 fastest lap
Results
Track | Driver | Laps | Time | Fastest | Position | Points |
---|---|---|---|---|---|---|
Australia | 0 | DNF | NC | + 0 pts | ||
Australia | 57 | +26.502 | 1:25.020 | 11 | + 0 pts | |
China | 56 | +88.401 | 1:36.424 | 13 | + 0 pts | |
China | 0 | DSQ | 1:36.425 | DQ | + pts | |
Japan | 53 | +81.314 | 1:32.685 | 15 | + 0 pts | |
Japan | 53 | +62.122 | 1:31.820 | 13 | + 0 pts | |
Bahrain | 57 | +57.806 | 1:36.682 | 14 | + 0 pts | |
Bahrain | 57 | +36.002 | 1:36.531 | 7 | + 6 pts | |
Saudi Arabia | 49 | +1 lap | 1:33.150 | 17 | + 0 pts | |
Saudi Arabia | 0 | DNF | 20 | + 0 pts | ||
Miami | 0 | DNF | NC | + 0 pts | ||
Miami | 57 | +90.445 | 1:31.159 | 13 | + 0 pts | |
Emilia Romagna | 63 | +31.424 | 1:20.398 | 13 | + 0 pts | |
Emilia Romagna | 63 | +33.411 | 1:20.345 | 16 | + 0 pts | |
Monaco | 7 | DNF | 1:18.054 | NC | + 0 pts | |
Monaco | 76 | +2 lap | 1:15.298 | 13 | + 0 pts | |
Spain | 66 | +17.882 | 1:17.896 | 8 | + 4 pts | |
Spain | 66 | +31.381 | 1:18.353 | 15 | + 0 pts | |
Canada | 69 | +1 lap | 1:14.993 | 15 | + 0 pts | |
Canada | 69 | +1 lap | 1:16.076 | 13 | + 0 pts | |
Austria | 69 | +1 lap | 1:10.151 | 13 | + 0 pts | |
Austria | 69 | +1 lap | 1:09.621 | 15 | + 0 pts | |
Great Britain | 52 | +59.857 | 1:30.751 | 6 | + 8 pts | |
Great Britain | 0 | DN | NC | + 0 pts | ||
Belgium | 44 | +72.714 | 1:47.177 | 10 | + 1 pts | |
Belgium | 44 | +95.250 | 1:46.104 | 19 | + 0 pts | |
Hungary | 69 | +1 lap | 1:21.433 | 19 | + 0 pts | |
Hungary | 69 | +1 lap | 1:20.827 | 18 | + 0 pts |

McLaren
Andrea Stella
- UK
- P1
- 559 points

Ferrari
Frédéric Vasseur
- IT
- P2
- 260 points

Mercedes
Toto Wolff
- UK
- P3
- 236 points

Red Bull
Christian Horner
- UK
- P4
- 194 points

Williams
James Vowles
- UK
- P5
- 70 points

Aston Martin
Andy Cowell
- UK
- P6
- 52 points

Kick Sauber
Mattia Binotto
- CH
- P7
- 51 points

Racing Bulls
Laurent Mekies
- IT
- P8
- 45 points

Haas
Ayao Komatsu
- USA
- P9
- 35 points

Alpine
Oliver Oakes
- UK
- P10
- 20 points