
Aston Martin
Andy Cowell
Chief
Andy Cowell
Power unit
Mercedes
Country
United Kingdom
Championships
0
Race wins
1
2025 Constructors Championship
6th 52 points
0 wins
0 poles
0 fastest lap
Results
Track | Driver | Laps | Time | Fastest | Position | Points |
---|---|---|---|---|---|---|
Australia | 32 | DNF | 1:28.819 | NC | + 0 pts | |
Australia | 57 | +17.413 | 1:25.538 | 6 | + 8 pts | |
China | 4 | DNF | 1:39.256 | NC | + pts | |
China | 56 | +70.204 | 1:36.044 | 9 | + 2 pts | |
Japan | 53 | +57.333 | 1:31.770 | 11 | + 0 pts | |
Japan | 52 | +1 lap | 1:32.052 | 20 | + 0 pts | |
Bahrain | 57 | +60.340 | 1:37.906 | 15 | + 0 pts | |
Bahrain | 57 | +65.489 | 1:38.064 | 17 | + 0 pts | |
Saudi Arabia | 50 | +75.917 | 1:33.009 | 11 | + 0 pts | |
Saudi Arabia | 49 | +1 lap | 1:32.745 | 16 | + 0 pts | |
Miami | 56 | +1 lap | 1:31.287 | 15 | + 0 pts | |
Miami | 56 | +1 lap | 1:31.769 | 16 | + 0 pts | |
Emilia Romagna | 63 | +27.250 | 1:19.894 | 11 | + 0 pts | |
Emilia Romagna | 63 | +32.993 | 1:20.501 | 15 | + 0 pts | |
Monaco | 36 | DNF | 1:15.593 | NC | + 0 pts | |
Monaco | 76 | +2 lap | 1:14.877 | 15 | + 0 pts | |
Spain | 66 | +21.564 | 1:18.128 | 9 | + 2 pts | |
Canada | 70 | +10.972 | 1:15.024 | 7 | + 6 pts | |
Canada | 69 | +1 lap | 1:14.902 | 17 | + 0 pts | |
Austria | 69 | +1 lap | 1:09.935 | 7 | + 6 pts | |
Austria | 69 | +1 lap | 1:09.214 | 14 | + 0 pts | |
Great Britain | 52 | +65.858 | 1:30.353 | 9 | + 2 pts | |
Great Britain | 52 | +60.603 | 1:32.088 | 7 | + 6 pts | |
Belgium | 44 | +87.924 | 1:45.849 | 17 | + 0 pts | |
Belgium | 44 | +79.831 | 1:47.212 | 14 | + 0 pts | |
Hungary | 70 | +59.040 | 1:20.113 | 5 | + 10 pts | |
Hungary | 70 | +68.174 | 1:20.708 | 7 | + 6 pts |

McLaren
Andrea Stella
- UK
- P1
- 559 points

Ferrari
Frédéric Vasseur
- IT
- P2
- 260 points

Mercedes
Toto Wolff
- UK
- P3
- 236 points

Red Bull
Christian Horner
- UK
- P4
- 194 points

Williams
James Vowles
- UK
- P5
- 70 points

Aston Martin
Andy Cowell
- UK
- P6
- 52 points

Kick Sauber
Mattia Binotto
- CH
- P7
- 51 points

Racing Bulls
Laurent Mekies
- IT
- P8
- 45 points

Haas
Ayao Komatsu
- USA
- P9
- 35 points

Alpine
Oliver Oakes
- UK
- P10
- 20 points