
Ferrari
Frédéric Vasseur
Chief
Frédéric Vasseur
Power unit
Ferrari
Country
Italy
Championships
16
Race wins
249
2025 Constructors Championship
2nd 260 points
0 wins
1 pole
1 fastest laps
Results
Track | Driver | Laps | Time | Fastest | Position | Points |
---|---|---|---|---|---|---|
Australia | 57 | +22.473 | 1:24.218 | 10 | + 1 pts | |
Australia | 57 | +19.826 | 1:25.271 | 8 | + 4 pts | |
China | 0 | DSQ | 1:35.069 | DQ | + pts | |
China | 0 | DSQ | 1:36.157 | DQ | + pts | |
Japan | 53 | +29.182 | 1:31.406 | 7 | + 6 pts | |
Japan | 53 | +16.097 | 1:31.469 | 4 | + 12 pts | |
Bahrain | 57 | +27.993 | 1:36.235 | 5 | + 10 pts | |
Bahrain | 57 | +19.679 | 1:36.132 | 4 | + 12 pts | |
Saudi Arabia | 50 | +39.073 | 1:32.600 | 7 | + 6 pts | |
Saudi Arabia | 50 | +8.104 | 1:32.192 | 3 | + 15 pts | |
Miami | 57 | +60.186 | 1:30.562 | 8 | + 4 pts | |
Miami | 57 | +57.036 | 1:30.461 | 7 | + 6 pts | |
Emilia Romagna | 63 | +14.356 | 1:18.265 | 4 | + 12 pts | |
Emilia Romagna | 63 | +20.774 | 1:19.048 | 6 | + 8 pts | |
Monaco | 78 | +51.387 | 1:14.090 | 5 | + 10 pts | |
Monaco | 78 | +3.131 | 1:14.055 | 2 | + 18 pts | |
Spain | 66 | +15.508 | 1:17.706 | 6 | + 8 pts | |
Spain | 66 | +10.455 | 1:17.259 | 3 | + 15 pts | |
Canada | 70 | +10.713 | 1:14.805 | 6 | + 8 pts | |
Canada | 70 | +3.442 | 1:14.261 | 5 | + 10 pts | |
Austria | 70 | +29.020 | 1:08.628 | 4 | + 12 pts | |
Austria | 70 | +19.820 | 1:08.765 | 3 | + 15 pts | |
Great Britain | 52 | +39.812 | 1:30.016 | 4 | + 12 pts | |
Great Britain | 52 | +84.477 | 1:30.819 | 14 | + 0 pts | |
Belgium | 44 | +40.679 | 1:46.534 | 7 | + 6 pts | |
Belgium | 44 | +20.185 | 1:46.174 | 3 | + 15 pts | |
Hungary | 69 | +1 lap | 1:20.022 | 12 | + 0 pts | |
Hungary | 70 | +42.560 | 1:20.440 | 4 | + 12 pts |

McLaren
Andrea Stella
- UK
- P1
- 559 points

Ferrari
Frédéric Vasseur
- IT
- P2
- 260 points

Mercedes
Toto Wolff
- UK
- P3
- 236 points

Red Bull
Christian Horner
- UK
- P4
- 194 points

Williams
James Vowles
- UK
- P5
- 70 points

Aston Martin
Andy Cowell
- UK
- P6
- 52 points

Kick Sauber
Mattia Binotto
- CH
- P7
- 51 points

Racing Bulls
Laurent Mekies
- IT
- P8
- 45 points

Haas
Ayao Komatsu
- USA
- P9
- 35 points

Alpine
Oliver Oakes
- UK
- P10
- 20 points