
Red Bull
Christian Horner
Chief
Christian Horner
Power unit
Honda RBPT
Country
United Kingdom
Championships
6
Race wins
122
2025 Constructors Championship
3rd 89 points
1 win
2 poles
0 fastest lap
Results
Track | Driver | Laps | Time | Fastest | Position | Points |
---|---|---|---|---|---|---|
Australia | ||||||
57 | +0.895 | 1:23.081 | 2 | + 18 pts | ||
57 | +29.884 | 1:24.194 | 12 | + 0 pts | ||
China | ||||||
56 | +16.656 | 1:35.488 | 4 | + 12 pts | ||
55 | +1 lap | 1:35.871 | 16 | + 0 pts | ||
Japan | ||||||
53 | 1:22:06.983 | 1:31.041 | 1 | + 25 pts | ||
53 | +58.401 | 1:31.871 | 12 | + 0 pts | ||
Bahrain | ||||||
57 | +34.395 | 1:36.167 | 6 | + 8 pts | ||
57 | +45.061 | 1:37.225 | 9 | + 2 pts | ||
Saudi Arabia | ||||||
50 | +2.843 | 1:32.280 | 2 | + 18 pts | ||
1 | DNF | 19 | + 0 pts |

McLaren
Andrea Stella
- UK
- P1
- 188 points

Mercedes
Toto Wolff
- UK
- P2
- 111 points

Red Bull
Christian Horner
- UK
- P3
- 89 points

Ferrari
Frédéric Vasseur
- IT
- P4
- 78 points

Williams
James Vowles
- UK
- P5
- 25 points

Haas
Ayao Komatsu
- USA
- P6
- 20 points

Aston Martin
Andy Cowell
- UK
- P7
- 10 points

Racing Bulls
Laurent Mekies
- IT
- P8
- 8 points

Alpine
Oliver Oakes
- UK
- P9
- 6 points

Kick Sauber
Mattia Binotto
- CH
- P10
- 6 points