
Red Bull
Christian Horner
Chief
Christian Horner
Power unit
Honda RBPT
Country
United Kingdom
Championships
6
Race wins
122
2025 Constructors Championship
4th 194 points
2 wins
4 poles
1 fastest laps
Results
Track | Driver | Laps | Time | Fastest | Position | Points |
---|---|---|---|---|---|---|
Australia | 57 | +0.895 | 1:23.081 | 2 | + 18 pts | |
Australia | 57 | +29.884 | 1:24.194 | 12 | + 0 pts | |
China | 56 | +16.656 | 1:35.488 | 4 | + 12 pts | |
China | 55 | +1 lap | 1:35.871 | 16 | + 0 pts | |
Japan | 53 | 1:22:06.983 | 1:31.041 | 1 | + 25 pts | |
Japan | 53 | +58.401 | 1:31.871 | 12 | + 0 pts | |
Bahrain | 57 | +34.395 | 1:36.167 | 6 | + 8 pts | |
Bahrain | 57 | +45.061 | 1:37.225 | 9 | + 2 pts | |
Saudi Arabia | 50 | +2.843 | 1:32.280 | 2 | + 18 pts | |
Saudi Arabia | 1 | DNF | 19 | + 0 pts | ||
Miami | 57 | +39.956 | 1:30.466 | 4 | + 12 pts | |
Miami | 57 | +74.434 | 1:30.964 | 10 | + 1 pts | |
Emilia Romagna | 63 | 1:31:33.199 | 1:17.988 | 1 | + 25 pts | |
Emilia Romagna | 63 | +26.446 | 1:20.039 | 10 | + 1 pts | |
Monaco | 78 | +20.572 | 1:14.230 | 4 | + 12 pts | |
Monaco | 76 | +2 lap | 1:14.913 | 17 | + 0 pts | |
Spain | 66 | +21.826 | 1:17.019 | 10 | + 1 pts | |
Spain | 66 | +28.822 | 1:17.998 | 13 | + 0 pts | |
Canada | 70 | +0.228 | 1:14.287 | 2 | + 18 pts | |
Canada | 69 | +1 lap | 1:15.358 | 12 | + 0 pts | |
Austria | 0 | DNF | NC | + 0 pts | ||
Austria | 68 | +2 lap | 1:09.802 | 16 | + 0 pts | |
Great Britain | 52 | +56.781 | 1:30.179 | 5 | + 10 pts | |
Great Britain | 51 | +1 lap | 1:30.873 | 15 | + 0 pts | |
Belgium | 44 | +21.731 | 1:46.096 | 4 | + 12 pts | |
Belgium | 44 | +75.395 | 1:47.241 | 13 | + 0 pts | |
Hungary | 70 | +72.645 | 1:19.576 | 9 | + 2 pts | |
Hungary | 69 | +1 lap | 1:21.180 | 17 | + 0 pts |

McLaren
Andrea Stella
- UK
- P1
- 559 points

Ferrari
Frédéric Vasseur
- IT
- P2
- 260 points

Mercedes
Toto Wolff
- UK
- P3
- 236 points

Red Bull
Christian Horner
- UK
- P4
- 194 points

Williams
James Vowles
- UK
- P5
- 70 points

Aston Martin
Andy Cowell
- UK
- P6
- 52 points

Kick Sauber
Mattia Binotto
- CH
- P7
- 51 points

Racing Bulls
Laurent Mekies
- IT
- P8
- 45 points

Haas
Ayao Komatsu
- USA
- P9
- 35 points

Alpine
Oliver Oakes
- UK
- P10
- 20 points