
Racing Bulls
Laurent Mekies
Chief
Laurent Mekies
Power unit
Honda RBPT
Country
Italy
Championships
0
Race wins
2
2025 Constructors Championship
8th 8 points
0 wins
0 poles
0 fastest lap
Results
Track | Driver | Laps | Time | Fastest | Position | Points |
---|---|---|---|---|---|---|
Australia | ||||||
46 | DNF | 1:22.970 | NC | + 0 pts | ||
0 | DN | NC | + 0 pts | |||
China | ||||||
56 | +81.147 | 1:35.985 | 12 | + 0 pts | ||
56 | +78.875 | 1:35.868 | 11 | + 0 pts | ||
Japan | ||||||
53 | +82.734 | 1:32.043 | 17 | + 0 pts | ||
53 | +37.134 | 1:31.317 | 8 | + 4 pts | ||
Bahrain | ||||||
57 | +64.435 | 1:37.380 | 16 | + 0 pts | ||
57 | +56.314 | 1:36.952 | 13 | + 0 pts | ||
Saudi Arabia | ||||||
50 | +78.451 | 1:32.998 | 12 | + 0 pts | ||
50 | +67.091 | 1:33.257 | 10 | + 1 pts |

McLaren
Andrea Stella
- UK
- P1
- 188 points

Mercedes
Toto Wolff
- UK
- P2
- 111 points

Red Bull
Christian Horner
- UK
- P3
- 89 points

Ferrari
Frédéric Vasseur
- IT
- P4
- 78 points

Williams
James Vowles
- UK
- P5
- 25 points

Haas
Ayao Komatsu
- USA
- P6
- 20 points

Aston Martin
Andy Cowell
- UK
- P7
- 10 points

Racing Bulls
Laurent Mekies
- IT
- P8
- 8 points

Alpine
Oliver Oakes
- UK
- P9
- 6 points

Kick Sauber
Mattia Binotto
- CH
- P10
- 6 points