
Williams
James Vowles
Chief
James Vowles
Power unit
Mercedes
Country
United Kingdom
Championships
9
Race wins
114
2025 Constructors Championship
5th 25 points
0 wins
0 poles
0 fastest lap
Results
Track | Driver | Laps | Time | Fastest | Position | Points |
---|---|---|---|---|---|---|
Australia | ||||||
57 | +12.773 | 1:24.597 | 4 | + 12 pts | ||
0 | DNF | NC | + 0 pts | |||
China | ||||||
56 | +56.321 | 1:36.254 | 7 | + 6 pts | ||
56 | +76.387 | 1:36.779 | 10 | + 1 pts | ||
Japan | ||||||
53 | +40.367 | 1:31.125 | 9 | + 2 pts | ||
53 | +74.129 | 1:31.106 | 14 | + 0 pts | ||
Bahrain | ||||||
57 | +48.839 | 1:37.141 | 12 | + 0 pts | ||
0 | DNF | 1:36.954 | 19 | + 0 pts | ||
Saudi Arabia | ||||||
50 | +66.515 | 1:33.477 | 9 | + 2 pts | ||
50 | +64.630 | 1:32.466 | 8 | + 4 pts |

McLaren
Andrea Stella
- UK
- P1
- 188 points

Mercedes
Toto Wolff
- UK
- P2
- 111 points

Red Bull
Christian Horner
- UK
- P3
- 89 points

Ferrari
Frédéric Vasseur
- IT
- P4
- 78 points

Williams
James Vowles
- UK
- P5
- 25 points

Haas
Ayao Komatsu
- USA
- P6
- 20 points

Aston Martin
Andy Cowell
- UK
- P7
- 10 points

Racing Bulls
Laurent Mekies
- IT
- P8
- 8 points

Alpine
Oliver Oakes
- UK
- P9
- 6 points

Kick Sauber
Mattia Binotto
- CH
- P10
- 6 points