
Williams
James Vowles
Chief
James Vowles
Power unit
Mercedes
Country
United Kingdom
Championships
9
Race wins
114
2025 Constructors Championship
5th 70 points
0 wins
0 poles
0 fastest lap
Results
Track | Driver | Laps | Time | Fastest | Position | Points |
---|---|---|---|---|---|---|
Australia | 57 | +12.773 | 1:24.597 | 4 | + 12 pts | |
Australia | 0 | DNF | NC | + 0 pts | ||
China | 56 | +56.321 | 1:36.254 | 7 | + 6 pts | |
China | 56 | +76.387 | 1:36.779 | 10 | + 1 pts | |
Japan | 53 | +40.367 | 1:31.125 | 9 | + 2 pts | |
Japan | 53 | +74.129 | 1:31.106 | 14 | + 0 pts | |
Bahrain | 57 | +48.839 | 1:37.141 | 12 | + 0 pts | |
Bahrain | 0 | DNF | 1:36.954 | 19 | + 0 pts | |
Saudi Arabia | 50 | +66.515 | 1:33.477 | 9 | + 2 pts | |
Saudi Arabia | 50 | +64.630 | 1:32.466 | 8 | + 4 pts | |
Miami | 57 | +48.067 | 1:30.482 | 5 | + 10 pts | |
Miami | 57 | +60.577 | 1:30.703 | 9 | + 2 pts | |
Emilia Romagna | 63 | +17.945 | 1:18.289 | 5 | + 10 pts | |
Emilia Romagna | 63 | +22.898 | 1:19.836 | 8 | + 4 pts | |
Monaco | 76 | +2 lap | 1:14.597 | 9 | + 2 pts | |
Monaco | 76 | +2 lap | 1:13.988 | 10 | + 1 pts | |
Spain | 27 | DNF | 1:20.508 | NC | + 0 pts | |
Spain | 66 | +29.309 | 1:19.317 | 14 | + 0 pts | |
Canada | 46 | DNF | 1:16.197 | NC | + 0 pts | |
Canada | 69 | +1 lap | 1:14.389 | 10 | + 1 pts | |
Austria | 15 | DNF | 1:10.641 | NC | + 0 pts | |
Austria | 0 | DN | NC | + 0 pts | ||
Great Britain | 52 | +64.135 | 1:30.047 | 8 | + 4 pts | |
Great Britain | 52 | +76.592 | 1:30.645 | 12 | + 0 pts | |
Belgium | 44 | +39.926 | 1:46.813 | 6 | + 8 pts | |
Belgium | 44 | +92.024 | 1:46.073 | 18 | + 0 pts | |
Hungary | 69 | +1 lap | 1:20.779 | 15 | + 0 pts | |
Hungary | 69 | +1 lap | 1:19.790 | 14 | + 0 pts |

McLaren
Andrea Stella
- UK
- P1
- 559 points

Ferrari
Frédéric Vasseur
- IT
- P2
- 260 points

Mercedes
Toto Wolff
- UK
- P3
- 236 points

Red Bull
Christian Horner
- UK
- P4
- 194 points

Williams
James Vowles
- UK
- P5
- 70 points

Aston Martin
Andy Cowell
- UK
- P6
- 52 points

Kick Sauber
Mattia Binotto
- CH
- P7
- 51 points

Racing Bulls
Laurent Mekies
- IT
- P8
- 45 points

Haas
Ayao Komatsu
- USA
- P9
- 35 points

Alpine
Oliver Oakes
- UK
- P10
- 20 points