
Haas
Ayao Komatsu
Chief
Ayao Komatsu
Power unit
Ferrari
Country
United States
Championships
0
Race wins
0
2025 Constructors Championship
6th 20 points
0 wins
0 poles
0 fastest lap
Results
Track | Driver | Laps | Time | Fastest | Position | Points |
---|---|---|---|---|---|---|
Australia | ||||||
57 | +40.351 | 1:27.603 | 14 | + 0 pts | ||
57 | +33.161 | 1:26.764 | 13 | + 0 pts | ||
China | ||||||
56 | +61.303 | 1:36.363 | 8 | + 4 pts | ||
56 | +49.969 | 1:35.740 | 5 | + 10 pts | ||
Japan | ||||||
53 | +54.529 | 1:32.006 | 10 | + 1 pts | ||
53 | +83.438 | 1:31.967 | 18 | + 0 pts | ||
Bahrain | ||||||
57 | +47.594 | 1:37.303 | 10 | + 1 pts | ||
57 | +44.244 | 1:37.098 | 8 | + 4 pts | ||
Saudi Arabia | ||||||
50 | +79.194 | 1:33.238 | 13 | + 0 pts | ||
50 | +99.723 | 1:34.309 | 14 | + 0 pts |

McLaren
Andrea Stella
- UK
- P1
- 188 points

Mercedes
Toto Wolff
- UK
- P2
- 111 points

Red Bull
Christian Horner
- UK
- P3
- 89 points

Ferrari
Frédéric Vasseur
- IT
- P4
- 78 points

Williams
James Vowles
- UK
- P5
- 25 points

Haas
Ayao Komatsu
- USA
- P6
- 20 points

Aston Martin
Andy Cowell
- UK
- P7
- 10 points

Racing Bulls
Laurent Mekies
- IT
- P8
- 8 points

Alpine
Oliver Oakes
- UK
- P9
- 6 points

Kick Sauber
Mattia Binotto
- CH
- P10
- 6 points