
Haas
Ayao Komatsu
Chief
Ayao Komatsu
Power unit
Ferrari
Country
United States
Championships
0
Race wins
0
2025 Constructors Championship
9th 35 points
0 wins
0 poles
0 fastest lap
Results
Track | Driver | Laps | Time | Fastest | Position | Points |
---|---|---|---|---|---|---|
Australia | 57 | +40.351 | 1:27.603 | 14 | + 0 pts | |
Australia | 57 | +33.161 | 1:26.764 | 13 | + 0 pts | |
China | 56 | +61.303 | 1:36.363 | 8 | + 4 pts | |
China | 56 | +49.969 | 1:35.740 | 5 | + 10 pts | |
Japan | 53 | +54.529 | 1:32.006 | 10 | + 1 pts | |
Japan | 53 | +83.438 | 1:31.967 | 18 | + 0 pts | |
Bahrain | 57 | +47.594 | 1:37.303 | 10 | + 1 pts | |
Bahrain | 57 | +44.244 | 1:37.098 | 8 | + 4 pts | |
Saudi Arabia | 50 | +79.194 | 1:33.238 | 13 | + 0 pts | |
Saudi Arabia | 50 | +99.723 | 1:34.309 | 14 | + 0 pts | |
Miami | 27 | DNF | 1:32.680 | NC | + 0 pts | |
Miami | 57 | +82.006 | 1:31.122 | 12 | + 0 pts | |
Emilia Romagna | 63 | +33.808 | 1:19.521 | 17 | + 0 pts | |
Emilia Romagna | 27 | DNF | 1:21.413 | NC | + 0 pts | |
Monaco | 76 | +2 lap | 1:14.855 | 12 | + 0 pts | |
Monaco | 77 | +1 lap | 1:15.157 | 7 | + 6 pts | |
Spain | 66 | +37.065 | 1:18.907 | 17 | + 0 pts | |
Spain | 66 | +32.197 | 1:18.624 | 16 | + 0 pts | |
Canada | 69 | +1 lap | 1:15.397 | 11 | + 0 pts | |
Canada | 69 | +1 lap | 1:14.593 | 9 | + 2 pts | |
Austria | 69 | +1 lap | 1:09.960 | 11 | + 0 pts | |
Austria | 69 | +1 lap | 1:09.550 | 10 | + 1 pts | |
Great Britain | 52 | +72.095 | 1:30.921 | 11 | + 0 pts | |
Great Britain | 52 | +77.301 | 1:30.818 | 13 | + 0 pts | |
Belgium | 44 | +73.145 | 1:46.709 | 11 | + 0 pts | |
Belgium | 44 | +86.063 | 1:46.744 | 15 | + 0 pts | |
Hungary | 48 | DNF | 1:21.989 | NC | + 0 pts | |
Hungary | 69 | +1 lap | 1:21.916 | 16 | + 0 pts |

McLaren
Andrea Stella
- UK
- P1
- 559 points

Ferrari
Frédéric Vasseur
- IT
- P2
- 260 points

Mercedes
Toto Wolff
- UK
- P3
- 236 points

Red Bull
Christian Horner
- UK
- P4
- 194 points

Williams
James Vowles
- UK
- P5
- 70 points

Aston Martin
Andy Cowell
- UK
- P6
- 52 points

Kick Sauber
Mattia Binotto
- CH
- P7
- 51 points

Racing Bulls
Laurent Mekies
- IT
- P8
- 45 points

Haas
Ayao Komatsu
- USA
- P9
- 35 points

Alpine
Oliver Oakes
- UK
- P10
- 20 points