
Kick Sauber
Mattia Binotto
Chief
Mattia Binotto
Power unit
Ferrari
Country
Switzerland
Championships
0
Race wins
1
2025 Constructors Championship
7th 51 points
0 wins
0 poles
0 fastest lap
Results
Track | Driver | Laps | Time | Fastest | Position | Points |
---|---|---|---|---|---|---|
Australia | 45 | DNF | 1:24.192 | NC | + 0 pts | |
Australia | 57 | +18.423 | 1:25.243 | 7 | + 6 pts | |
China | 55 | +1 lap | 1:35.874 | 14 | + 0 pts | |
China | 55 | +1 lap | 1:37.275 | 15 | + 0 pts | |
Japan | 53 | +83.897 | 1:32.034 | 19 | + 0 pts | |
Japan | 53 | +81.957 | 1:32.572 | 16 | + 0 pts | |
Bahrain | 57 | +66.872 | 1:38.006 | 18 | + 0 pts | |
Bahrain | 0 | DQ | 1:37.338 | 20 | + 0 pts | |
Saudi Arabia | 49 | +1 lap | 1:34.447 | 18 | + 0 pts | |
Saudi Arabia | 49 | +1 lap | 1:33.446 | 15 | + 0 pts | |
Miami | 30 | DNF | 1:32.328 | NC | + 0 pts | |
Miami | 56 | +1 lap | 1:31.015 | 14 | + 0 pts | |
Emilia Romagna | 63 | +38.572 | 1:20.630 | 18 | + 0 pts | |
Emilia Romagna | 63 | +30.296 | 1:20.401 | 12 | + 0 pts | |
Monaco | 76 | +2 lap | 1:14.884 | 14 | + 0 pts | |
Monaco | 76 | +2 lap | 1:15.223 | 16 | + 0 pts | |
Spain | 66 | +25.996 | 1:18.297 | 12 | + 0 pts | |
Spain | 66 | +13.648 | 1:17.575 | 5 | + 10 pts | |
Canada | 69 | +1 lap | 1:15.414 | 14 | + 0 pts | |
Canada | 70 | +15.364 | 1:15.372 | 8 | + 4 pts | |
Austria | 69 | +1 lap | 1:09.247 | 8 | + 4 pts | |
Austria | 69 | +1 lap | 1:09.459 | 9 | + 2 pts | |
Great Britain | 3 | DNF | 2:16.121 | NC | + 0 pts | |
Great Britain | 52 | +34.742 | 1:30.933 | 3 | + 15 pts | |
Belgium | 44 | +56.434 | 1:46.966 | 9 | + 2 pts | |
Belgium | 44 | +73.628 | 1:45.068 | 12 | + 0 pts | |
Hungary | 70 | +66.169 | 1:20.705 | 6 | + 8 pts | |
Hungary | 69 | +1 lap | 1:20.013 | 13 | + 0 pts |

McLaren
Andrea Stella
- UK
- P1
- 559 points

Ferrari
Frédéric Vasseur
- IT
- P2
- 260 points

Mercedes
Toto Wolff
- UK
- P3
- 236 points

Red Bull
Christian Horner
- UK
- P4
- 194 points

Williams
James Vowles
- UK
- P5
- 70 points

Aston Martin
Andy Cowell
- UK
- P6
- 52 points

Kick Sauber
Mattia Binotto
- CH
- P7
- 51 points

Racing Bulls
Laurent Mekies
- IT
- P8
- 45 points

Haas
Ayao Komatsu
- USA
- P9
- 35 points

Alpine
Oliver Oakes
- UK
- P10
- 20 points